Overview:

Description:

Division exclusively for Portuguese players.

Link: http://sc2ranks.com/c/251/portugal/


Members: (172)

Nr. Name Realm Race League Division Rank Points Wins Losses WLR Value
1. sYz eu Division Sakai Lima 1 2646 653 548 54.4% 7197
2. Wolverline eu Division Ghost Iota 3 2313 471 436 51.9% 6002
3. ScReaM eu Division Char Xi 12 2306 203 165 55.2% 6365
4. slOw eu Division Medic Rho 10 2275 313 290 51.9% 5904
5. Soma eu Division Vermillion Nu 30 2263 213 180 54.2% 6133
6. MillerAP eu Division Nexus Iota 2 2224 307 269 53.3% 5927
7. RelaS eu Division Routhe Victor 23 2196 236 210 52.9% 5808
8. SoL eu Division Reaper Gravity 43 2178 670 625 51.7% 5630
9. Tarujo eu Division Siege Tank Gamma 13 2124 182 154 54.2% 5756
10. CptFantasma eu Division Araq Delta 16 2104 152 128 54.3% 5712
11. Kontrol eu Division Executor Alamo 27 2046 222 192 53.6% 5483
12. SkiZ eu Division Routhe Victor 36 2017 164 130 55.8% 5627
13. Modnar eu Division Tosh Chi 18 1929 305 285 51.7% 4986
14. ZULU eu Division Praetor Phi 14 1887 176 165 51.6% 4868
15. Solid eu Division Norad Phi 61 1814 589 556 51.4% 4662
16. Bazik eu Division Vermillion Psi 1 1796 236 196 54.6% 4903
17. DarkWolf eu Division Char Xi 42 1787 220 203 52% 4646
18. Pedro eu Division Hyperion Uncle 4 1783 240 216 52.6% 4689
19. Karl eu Division Roxara Phi 8 1706 253 224 53% 4521
20. SnaKe eu Division Char Xi 56 1701 425 406 51.1% 4346
21. Visara eu Division Aldaris Foxtrot 10 1631 432 403 51.7% 4216
22. Nihilates eu Division Gorn Mars 20 1627 138 103 57.3% 4661
23. Wasser eu Division Reaper Zed 11 1608 254 228 52.7% 4237
24. LizardKing eu Division Char Xi 43 1605 202 183 52.5% 4213
25. Leuk eu Division Akilae Lima 51 1585 364 330 52.4% 4153
26. costa eu Division Pylon Tau 18 1551 98 79 55.4% 4296
27. Gulzar eu Division Reaper Zed 16 1522 184 169 52.1% 3965
28. SoLidBaLLs eu Division Taarim Nu 16 1515 136 115 54.2% 4106
29. MiLLs eu Division Khala Tau 19 1500 179 157 53.3% 3998
30. PykE eu Division Phoenix Mars 43 1495 131 130 50.2% 3752
31. RuK eu Division Devourer Victor 21 1463 246 238 50.8% 3716
32. Lesrah eu Division Monlyth Psi 22 1453 163 149 52.2% 3792
33. Ferocity eu Division Akilae Gamma 22 1417 286 266 51.8% 3670
34. Mitsuray eu Division Hyperion Uncle 18 1403 296 293 50.3% 3529
35. Soarez eu Division Reaver Quest 29 1336 116 93 55.5% 3707
36. NUMAROS eu Division Roxara Phi 28 1317 133 119 52.8% 3477
37. DaveAngel eu Division Khaydarin Alamo 37 1315 105 97 52% 3419
38. Woah eu Division Roach Lambda 53 1194 45 18 71.4% 4263
39. Moralez eu Division Swann Oscar 44 1173 241 229 51.3% 3009
40. Nomore eu Division Tosh Chi 58 1165 109 99 52.4% 3052
41. Nyrox eu Division Augustgrad Nu 36 1149 117 103 53.2% 3056
42. Wavve eu Division Hierarch Echo 38 1146 130 124 51.2% 2934
43. Offman eu Division Argo Hawk 41 1131 56 32 63.6% 3597
44. grAyfOx eu Division Changeling Beta 26 1117 82 74 52.6% 2938
45. Droom eu Division Void Ray Rho 52 969 97 92 51.3% 2485
46. PokerFTR eu Division Dylar Romeo 55 874 84 82 50.6% 2211
47. Chef eu Division Muadun Theta 53 844 90 69 56.6% 2389
48. SnS eu Division Azimar Romeo 59 821 158 123 56.2% 2307
49. DoukeN eu Division Lurker Upsilon 54 783 92 88 51.1% 2001
50. fwave eu Division Thor Alpha 54 778 53 48 52.5% 2042
51. Flie eu Division Torus Gamma 75 768 114 105 52.1% 2001
52. Warzinho eu Division Scourge Pepper 68 762 51 35 59.3% 2259
53. RuiF eu Division Reagan Lambda 77 682 198 181 52.2% 1780
54. Wizard eu Division Corruptor Sierra 70 677 39 30 56.5% 1913
55. Kline eu Division Medic Beta 77 590 56 45 55.4% 1634
56. Gambit eu Division Anselm Bravo 71 585 56 48 53.8% 1574
57. Mephas eu Division Forge Mu 88 572 32 23 58.2% 1665
58. Jifu eu Division Uraj Eta 89 564 46 39 54.1% 1526
59. Dumbo eu Division Azimar Romeo 88 526 34 22 60.7% 1596
60. BroteaM eu Division Shuttle Phi 86 501 88 68 56.4% 1413
61. Quirion eu Division Koronis Omicron 80 469 22 12 64.7% 1517
62. Shark eu Division Lassatar Whiskey 90 442 21 14 60% 1326
63. HoruS eu Division Medivac Xi 83 376 27 24 52.9% 995
64. Paulimoto eu Division Medic Rho 99 311 45 52 46.4% 722
65. Alowa eu Division Raynor Romeo 99 307 19 19 50% 768
66. Bolota eu Division Preserver Kilo 1 1544 284 267 51.5% 3181
67. Vlanun eu Division Xerana Pi 2 1544 216 207 51.1% 3156
68. Starborn eu Division Torus Iota 5 1484 485 460 51.3% 3045
69. SeKtOr eu Division Routhe Tau 8 1288 105 84 55.6% 2865
70. Nikaro eu Division Char Epsilon 19 1204 172 148 53.8% 2591
71. Naite eu Division Hydralisk Alpha 15 991 85 81 51.2% 2030
72. Loctor eu Division Agria Mu 25 989 146 124 54.1% 2140
73. Kojima eu Division Aiur Chi 25 962 80 71 53% 2039
74. Hellfire eu Division Stukov Kilo 25 882 109 101 51.9% 1831
75. CosmicBoy eu Division Defiler Yankee 26 869 46 41 52.9% 1839
76. RaGe eu Division Immortal Omega 18 853 69 65 51.5% 1757
77. Evilman eu Division Scarab Yankee 44 844 68 55 55.3% 1867
78. andrez eu Division Overseer Bravo 72 833 56 49 53.3% 1776
79. Dynasty eu Division Moria Omicron 60 807 61 44 58.1% 1875
80. RSchizo eu Division Ramsey Romeo 8 709 56 53 51.4% 1458
81. HopeLess eu Division Overseer Delta 36 705 50 35 58.8% 1658
82. CharicK eu Division Colossus Pepper 4 701 42 39 51.9% 1455
83. mesi eu Division Sakai Beta 42 684 57 54 51.4% 1406
84. Poffs eu Division Talematros Omega 29 637 45 43 51.1% 1302
85. Nejsart eu Division Urun X-Ray 44 624 35 28 55.6% 1388
86. Guah eu Division Dropship Gamma 68 579 58 60 49.2% 1139
87. AvatarOfFury eu Division Samiku Psi 22 504 32 32 50% 1008
88. MauZaum eu Division Ulrezaj Phi 23 332 19 20 48.7% 647
89. Telhinhas eu Division Ghost Iota 23 299 31 34 47.7% 570
90. Nox eu Division Executor Tango 39 276 25 26 49% 541
91. VashTStamped eu Division Shiloh Uncle 74 266 13 11 54.2% 577
92. Illidan eu Division Tassadar Iota 27 162 13 14 48.1% 312
93. rDomingues eu Division Pylon Xi 79 113 19 23 45.2% 204
94. TrAiNeE eu Division Preserver Kilo 84 107 8 5 61.5% 263
95. eXe eu Division Azimar Eta 84 71 7 4 63.6% 181
96. Thanatos eu Division Corruptor Foxtrot 88 66 9 11 45% 119
97. Nyduhar eu Division Typhon Charlie 75 56 8 7 53.3% 119
98. DeuzEx eu Division War Pigs Delta 97 40 7 6 53.8% 86
99. ENIGMA eu Division Hauler Lima 60 38 5 2 71.4% 109
100. Cristek eu Division Phoenix Gamma 91 38 5 3 62.5% 95
101. Star eu Division Praetor Lima 59 36 5 2 71.4% 103
102. kenshi eu Division Thor Tau 89 7 8 10 44.4% 12
103. Domi eu Division Sargas Charlie 69 0 5 0 100% 0
104. Vinhas eu Division Raszagal Chi 78 0 4 2 66.7% 0
105. Don eu Division Scarab Theta 95 0 5 3 62.5% 0
106. RfSS eu Division Nexus Quest 98 0 5 1 83.3% 0
107. Axxe eu Division Tabrenus Rho 12 1133 176 165 51.6% 1754
108. Realz eu Division Guardian Lima 4 1078 111 112 49.8% 1611
109. TheBadGuy eu Division Hauler Charlie 16 994 120 118 50.4% 1503
110. Dredge eu Division Felanis Beta 9 909 81 82 49.7% 1355
111. Liquid eu Division Scimitar Rho 10 883 79 77 50.6% 1340
112. NelasOG eu Division Baneling Romeo 13 872 70 50 58.3% 1525
113. Dluxe eu Division Feld Yankee 15 840 102 81 55.7% 1404
114. gohan eu Division Queen Epsilon 16 819 48 40 54.5% 1339
115. Claw eu Division Aleksander Uncle 23 816 139 126 52.5% 1285
116. Minipt eu Division Zealot Victor 19 745 71 73 49.3% 1102
117. Diogo eu Division Khaydarin Psi 34 578 41 41 50% 867
118. Reiknor eu Division Samiku Tango 37 434 26 26 50% 651
119. Buh eu Division Ladranix Sigma 37 421 24 23 51.1% 645
120. Groove eu Division Turaxis Mars 39 344 11 7 61.1% 631
121. oMonarca eu Division Viking Uncle 39 342 23 20 53.5% 549
122. RatZ eu Division Immortal Beta 54 256 15 16 48.4% 372
123. MrThomas eu Division Overmind Charlie 49 220 9 5 64.3% 424
124. Olhinho eu Division Preserver Dixie 51 169 9 9 50% 254
125. Coninhas eu Division Arbiter November 61 110 6 5 54.5% 180
126. typicaL eu Division Raven Quest 56 88 7 6 53.8% 142
127. WolfSteiN eu Division Prelate Mars 68 42 5 1 83.3% 105
128. RyenBlack eu Division Anselm Pi 72 16 6 11 35.3% 17
129. Gizmo eu Division Hive Gamma 84 0 3 6 33.3% 0
130. Mycroft eu Division Brood Lord Zed 96 0 3 4 42.9% 0
131. Lances eu Division Nagglfar Hawk 98 0 4 1 80% 0
132. Grohnn eu Division Wraith Upsilon 2 1715 125 100 55.6% 1907
133. Suraa eu Division Vermillion Theta 3 1635 119 110 52% 1700
134. Pampilho eu Division Changeling Echo 3 1480 119 107 52.7% 1560
135. Spinal eu Division Ramsey Uncle 24 1264 190 201 48.6% 1229
136. IssoMM eu Division Observer Pi 1 1203 130 127 50.6% 1217
137. Brain eu Division Lassatar Lambda 10 1083 143 122 54% 1170
138. ManelAcacio eu Division Felanis Echo 4 926 61 55 52.6% 974
139. Deck eu Division Sargas Oscar 20 840 107 101 51.4% 864
140. BlackDog eu Division Dominion Psi 17 518 49 50 49.5% 513
141. Extra eu Division Changeling X-Ray 63 399 29 31 48.3% 385
142. Dino eu Division Kagg Zed 30 315 13 12 52% 328
143. Escapist eu Division Vermillion Sigma 36 248 40 49 44.9% 223
144. OSDAKsa eu Division Roach Lambda 85 73 5 3 62.5% 91
145. NORAD eu Division Dropship Victor 73 43 14 21 40% 34
146. Zykar eu Division Tal’darim Rho 89 30 4 3 57.1% 34
147. Sty eu Division Xerana Victor 73 22 4 5 44.4% 20
148. BraveSoul eu Division Observer Tango 97 0 3 4 42.9% 0
149. Tisana eu Division Ulrezaj Pepper 7 1361 76 79 49% 667
150. Amenum eu Division Warbringer Kappa 4 981 62 46 57.4% 563
151. Ghorkas eu Division Raszagal Xi 5 944 75 85 46.9% 443
152. Badjoras eu Division Void Ray Omicron 8 786 102 94 52% 409
153. rafanime eu Division Tabrenus Kilo 11 780 58 45 56.3% 439
154. Jenova eu Division Nagglfar Kilo 22 604 37 29 56.1% 339
155. Synthank eu Division Marauder Romeo 11 599 53 62 46.1% 276
156. crazyfists eu Division Furinax Omega 22 577 42 48 46.7% 269
157. Nufiol eu Division War Pigs Psi 15 560 90 85 51.4% 288
158. JackuZzii eu Division Zasz Tau 17 502 43 46 48.3% 242
159. TiMer eu Division Viking Pi 21 480 23 21 52.3% 251
160. Arbus eu Division Judicator Mu 27 385 17 20 45.9% 177
161. AlfeX eu Division Vermillion Tango 26 382 18 18 50% 191
162. GoodSpeed eu Division Prelate Tau 22 372 30 43 41.1% 153
163. CyberPain eu Division Kalathi Tango 25 280 12 11 52.2% 146
164. Ashla eu Division Vermillion Mars 41 272 11 12 47.8% 130
165. amok eu Division Moratun Epsilon 22 204 17 17 50% 102
166. Wildone eu Division Aleksander Rho 22 184 47 80 37% 68
167. Brandoademon eu Division Braxis Nu 34 174 12 15 44.4% 77
168. Barradas eu Division Torrasque Lima 38 104 13 21 38.2% 40
169. ChaZZ eu Division Warbringer Echo 47 78 13 22 37.1% 29
170. Manga eu Division Scimitar Kappa 92 0 12 24 33.3% 0
171. nunof eu 0
172. OverMind eu 0
update all

Stats:

League Value: 318392

Average Player Value: 1851.12
(Player Value = League * Ladder Points * WLR)

Average WLR: 52.52%

Average Ladder Points: 839.36

Average League: Platinum

Race distribution: Terran 34% - Protoss 30% - Zerg 24% - Random 12%


Administration: